RealPresence Group 700 menawarkan kolaborasi video ekstrim Untuk ruang rapat, ruang kuliah, dan lingkungan lain di mana RealPresence Group 700 yang terbaik, sistem kinerja yang fleksibilitas. Pemrosesan video yang kuat dan masukan yang fleksibel dan pilihan output membuatnya ideal untuk ruangan dengan persyaratan kompleks, seperti beberapa tampilan, kamera, dan sumber konten. Antarmuka intuitif itu menjadi standar pada semua produk RealPresence Group membuatnya bahkan mudah pengguna pemula untuk mengontrol sistem dan mendapatkan hasil maksimal dari video mereka pengalaman kolaborasi tanpa gangguan.
Spesifikasi :
Package Includes | Video Standards and Protocols | People Video Resolution | ||
RealPresence Group 700 codec | H.261, H.263, H.264 AVC, H.264 High Profile, H.264 SVC, RTV | 1080p, 60 fps from 1740 Kbps | ||
RealPresence Group Microphone Array | H.239/Polycom® People+Content™ | 1080p, 30 fps from 1024 Kbps | ||
Polycom® EagleEye™ IV camera | H.263 & H.264 video error concealment | 720p, 60 fps from 832 Kbps | ||
Cable bundle | Video input | 720p, 30 fps from 512 Kbps | ||
Remote control | 2 x HDCI | 4SIF/4CIF, 60 fps from 512 Kbps | ||
Rack (19”) mounting ears | 3 x HDMI 1.4 | SIF/4CIF, 30 fps from 128 Kbps | ||
1 x YPbPr component | SIF (352 x 240), CIF (352 x 288) from 64 kbps | |||
1 x dual RCA composite | QCIF (176 x 144) from 64 kbps | |||
Video out | w288p from 128 Kbps | |||
3 x HDMI 1.3 | w448 from 384 Kbps | |||
3 x VGA | w576p from 512 Kbps | |||
Content Video Resolution | Polycom® Constant Clarity™ technology | Audio Standards and Protocols | ||
Input | Automatic gain control | 22 kHz bandwidth with Polycom® Siren™ 22 technology, AAC-LD (TIP calls), G.719 (Live Music Mode) | ||
HD (1920 x 1080i) | Automatic noise suppression | 14 kHz bandwidth with Polycom® Siren™ 14 technology, G.722.1 Annex C | ||
HD (1920 x 1080p) | Keyboard noise reduction | 7 kHz bandwidth with G.722, G.722.1 | ||
WSXGA+ (1680 x 1050) | Polycom® NoiseBlock™ technology | 3.4 kHz bandwidth with G.711, G.728, G.729A | ||
UXGA (1600 x 1200) | Polycom® Acoustic Fence™ | Audio intput | ||
SXGA (1280 x 1024) | Live music mode | 2 x RealPresence Group microphone array input port (supporting a total of 4 microphone arrays) | ||
WXGA (1280 x 768) (1024 x 768) | Instant adaptation echo cancellation | USB headset support | ||
SVGA (800 x 600) | Audio error concealment | 2 x HDCI (camera) | ||
Output | Polycom® Siren™ Lost Packet Recovery technology | 3 x HDMI | ||
WUXGA (1920 x 1200) | Polycom® StereoSurround™ technology | 2 x RCA line-in | ||
HD (1920 x 1080) | Active Lip Synchronization | Audio output | ||
WSXGA+ (1680 x 1050) | Other supported standards | 1 x HDMI (to in-room audio system) | ||
SXGA+ (1400 x 1050) | H224/H.281, H.323 Annex Q, H.225, H.245, H.241, H.239, H.243, H.460 | 1 x HDMI (to conference recording device) | ||
SXGA (1280 x 1024) | BFCP (RFC 4582) | USB headset support | ||
HD (1280 x 720) | TIP | 1 x RCA pair stereo line-out | ||
XGA (1024 x 768) | Other interfaces | |||
VGA (640 x 480) | 2 x USB 3.0 (back) | |||
Content frame rate | 1 x USB 2.0 (front) | |||
5–60 fps (up to 1080p resolution at 60 fps) | 1 x RS-232 DB9 | |||
Content Sharing | ||||
Polycom® People+Content™ IP and Polycom Pano app support | ||||
VbSS content in Microsoft environments | ||||
Network | Software Options | Security | ||
IPv4 and IPv6 support | Skype for Business and Lync Integration (including Skype for Business Online / Office 365) | US DoD UC APL Certified (see the Polycom US Federal Government Accreditation site for details) | ||
1 x 10/100/1G Ethernet | TIP interoperability | Media Encryption (H.323, SIP): AES-128, AES-256 | ||
Auto-MDIX | 1080p license, providing up to 1080p60 for people and content | H.235.6 support | ||
H.323 and/or SIP up to 6 Mbps | Multipoint license for up to 8 sites at 720p30, or 4 sites at 1080p30 | Authenticated access to admin menus, web interface and telnet API | ||
Polycom Lost Packet Recovery (LPR™) technology | Electrical | FIPS 140-2 Validated Cryptography (Validation Certificate #1747) | ||
Reconfigurable MTU size | Auto sensing power supply | PKI/Certificate Management: – SSL 3.0, TLS 1.0, 1.1, 1.2 – Self-signed and CA-signed certificate support – CRL and OCSP-based certificate revocation checking | ||
RS232 with API support | Typical operating voltage/power | Network intrusion detection system | ||
Interoperability | 85VA @ 120V @ 60 Hz | Local account password policy configuration | ||
Microsoft Lync and Skype for Business certification, including Skype for Business Online / Office 365 | 85VA @ 230V @ 50/60 Hz | Security profiles | ||
IBM® Sametime™ support | Typical BTU/h: 280 | Web UI / SNMP Whitelists | ||
Zoom Meetings Interoperability | Local account and login port lockout | |||
BlueJeans Cloud Services Interoperability | ||||
Microsoft® Office Communications Server integration | ||||
Microsoft® ICE support | ||||
Environmental Specification | Physical Characteristics | Warranty | ||
Operating temperature: 0 to 40 °C | RealPresence Group 700 base box | One-year return to factory parts and labor | ||
Operating humidity: 15 to 80% | 17.2” H x 2.6” W x 12.8” D | |||
Non-operating temperature: -40 to 70 °C | 11.45 lbs | |||
Non-operating humidity (non-condensing): 5 to 95% | ||||
Maximum altitude: 10,000 ft |