Solusi Polycom® RealPresence® Group 500 sangat ideal untuk ruang konferensi dan lingkungan kolaboratif lainnya. Kinerja video dan audio yang kuat dan kolaborasi konten interaktif mendekatkan pengguna dan mendorong percakapan yang bermakna secara geografis tim yang tersebar. Desain yang ringkas dan rapi mudah tersembunyi dari pandangan dan mudah disimpan
dikamar anda atau pun ruangan. RealPresence Group Series adalah satu-satunya konferensi video kelompok berbasis standar sistem yang disertifikasi dengan Skype for Business dan Office 365, membuatnya mudah terhubung tanpa mengubah cara Anda bekerja. Antarmuka Skype langsung akrab untuk pengalaman intuitif yang tidak membutuhkan pelatihan. Konten dapat dikirim dan diterima dalam kualitas hingga 1080p60, dan mudah dibagikan menggunakan koneksi HDMI atau VGA atau secara nirkabel dari laptop atau perangkat seluler Anda. Untuk kolaborasi konten lanjutan, sambungkan ke Polycom® Pano ™ untuk kemudahan nirkabel berbagi dari hingga 4 pengguna sekaligus anotasi dan whiteboard saat
menggunakan layar sentuh.Solusi RealPresence Group 500 menawarkan opsi fleksibel yang memastikan semuanya
peserta dapat melihat dan dilihat, di mana pun mereka duduk.
Spesifikasi :
Package Includes | Video Standards and Protocols | People Video Resolution | ||
RealPresence Group 500 codec | H.261, H.263, H.264 AVC, H.264 High Profile, H.264 SVC, RTV | 1080p, 60 fps from 1740 Kbps | ||
Cable bundle | H.239/Polycom® People+Content™ | 1080p, 30 fps from 1024 Kbps | ||
Remote control | H.263 & H.264 video error concealment | 720p, 60 fps from 832 Kbps | ||
EagleEye IV camera and RealPresence Group Microphone Array, or EagleEye Acoustic camera | Video input | 720p, 30 fps from 512 Kbps | ||
1 x HDCI | 4SIF/4CIF, 60 fps from 512 Kbps | |||
1 x HDMI 1.3 | SIF/4CIF, 30 fps from 128 Kbps | |||
1 x VGA | SIF (352 x 240), CIF (352 x 288) from 64 kbps | |||
Video out | QCIF (176 x 144) from 64 kbps | |||
2 x HDMI 1.3 | w288p from 128 Kbps | |||
w448 from 384 Kbps | ||||
w576p from 512 Kbps | ||||
Content Video Resolution | Polycom® Constant Clarity™ technology | Audio Standards and Protocols | ||
Input | Automatic gain control | 22 kHz bandwidth with Polycom® Siren™ 22 technology, AAC-LD (TIP calls), G.719 (Live Music Mode) | ||
WSXGA+ (1680 x 1050) | Automatic noise suppression | 14 kHz bandwidth with Polycom® Siren™ 14 technology, G.722.1 Annex C | ||
HD (1920 x 1080i), HD (1920 x 1080p) | Keyboard noise reduction | 7 kHz bandwidth with G.722, G.722.1 | ||
UXGA (1600 x 1200) | Polycom® NoiseBlock™ technology | 3.4 kHz bandwidth with G.711, G.728, G.729A | ||
SXGA (1280 x 1024) | Polycom® Acoustic Fence™ | 1 x RealPresence Group microphone array input port (supporting a total of 4 microphone arrays) | ||
WXGA (1280 x 768) | Live music mode | USB headset support | ||
HD (1280 x720p), XGA (1024 x 768) | Instant adaptation echo cancellation | 1 x HDCI (camera) | ||
SVGA (800 x 600) | Audio error concealment | 1 x HDMI | ||
Output | Polycom® Siren™ Lost Packet Recovery technology | 1 x 3.5 mm stereo line-in | ||
WUXGA (1920 x 1200) | Polycom® StereoSurround™ technology | Audio output | ||
HD (1920 x 1080) | Active Lip Synchronization | 1 x HDMI | ||
WSXGA+ (1680 x 1050) | Other supported standards | USB headset support | ||
SXGA+ (1400 x 1050) | H224/H.281, H.323 Annex Q, H.225, H.245, H.241, H.239, H.243, H.460 | 1 x 3.5 mm stereo line | ||
SXGA (1280 x 1024) | BFCP (RFC 4582) | Out Other interfaces | ||
HD (1280 x 720) | TIP | 2 x USB 2.0 | ||
XGA (1024 x 768) | 1 x RS-232, 8-pin mini-DIN | |||
VGA (640 x 480) | ||||
Content frame rate | ||||
5–60 fps (up to 1080p resolution at 60 fps) | ||||
Content Sharing | ||||
Polycom® People+Content™ IP and Polycom Pano app support | ||||
VbSS content in Microsoft environments | ||||
Network | Software Options | Security | ||
IPv4 and IPv6 support | Skype for Business and Lync Integration (including Skype for Business Online / Office 365) | US DoD UC APL Certified (see the Polycom US Federal Government Accreditation site for details) | ||
1 x 10/100/1G Ethernet | TIP interoperability | Media Encryption (H.323, SIP): AES-128, AES-256 | ||
Auto-MDIX | 1080p license, providing up to 1080p60 for people and content | H.235.6 support | ||
H.323 and/or SIP up to 6 Mbps | Multipoint license for up to 6 sites at 720p30, or 4 sites at 1080p30 Electrical | Authenticated access to admin menus, web interface and telnet API | ||
Polycom Lost Packet Recovery (LPR™) technology | Auto sensing power supply | FIPS 140-2 Validated Cryptography (Validation Certificate #1747) | ||
Reconfigurable MTU size | Typical operating voltage/power | PKI/Certificate Management: – SSL 3.0, TLS 1.0, 1.1, 1.2 – Self-signed and CA-signed certificate support – CRL and OCSP-based certificate revocation checking | ||
RS232 with API support | 37VA @ 120V @ 60 Hz | Network intrusion detection system | ||
Interoperability | 37VA @ 230V @ 50/6 0Hz | Local account password policy configuration | ||
Microsoft Lync and Skype for Business certification, including Skype for Business Online / Office 365 | Typical BTU/h: 65 | Security profiles | ||
IBM® Sametime™ support | Web UI / SNMP Whitelists | |||
Zoom Meetings Interoperability | Local account and login port lockout | |||
BlueJeans Cloud Services Interoperability | ||||
Microsoft® Office Communications Server integration | ||||
Microsoft® ICE support | ||||
Environmental Specification | Physical Characteristics | Warranty | ||
Operating temperature: 0 to 40 °C | RealPresence Group 500 base box | One-year return to factory parts and labor | ||
Operating humidity: 15 to 80% | 11.3” H x 1.2” W x 4.8” D | |||
Non-operating temperature: -40 to 70 °C | 2.45 lbs | |||
Non-operating humidity (non-condensing): 5 to 95% | ||||
Maximum altitude: 10,000 ft Physical characteristics | ||||
RealPresence Group 500 base box – 11.3” H x 1.2” W x 4.8” D – 2.45 lbs |